LATEST NEWS & MEDIA
Leaderboard
Programme
Practice Round starts at 12.00.
Clubs are required to book tee times for practice rounds.
Patrice round starts at 8:30. Clubs are requested to book tee times for practice rounds
# | Country | Club name |
---|---|---|
1 | Austria | Golf Club Murhof |
2 | Croatia | GOLF&COUNTRY CLUB ZAGREB '95 |
3 | Czech Republic | Golf Club Karlovy Vary |
4 | Denmark | Søllerød Golfklub |
5 | England | HAYLING GOLF CLUB |
6 | Estonia | TBA |
7 | Finland | Nokia River Golf |
8 | France | Golf du Racing club de France la Boulie |
9 | France | Golf de st Germain en Laye |
10 | Germany | GC Hubbelrath |
11 | Iceland | Golfklúbburinn Keilir / GC KEILIR |
12 | Ireland | The County Sligo Golf Club |
13 | Italy | Torino Golf Club |
14 | Luxembourg | Golf Club Grand Ducal |
15 | Netherlands | Eindhovensche Golf |
16 | Portugal | Oporto Golf Club |
17 | Russia | Golf and Yacht Club Pestovo |
18 | Scotland | Balmore Golf Club |
19 | Slovakia | GC Welten |
20 | Spain | Real Nuevo Club de Golf de San Sebastián BASOZABAL |
21 | Switzerland | Lausanne |
22 | Ukraine | Superior GC |
23 | Wales | RADYR |
Hosting Course
Aroeira Golf Club
Only 25 km from Lisbon, Located in a protected pine woodland and close to the coastal town of Caparica, Aroeira is a unique estate comprising of two golf courses and a host of impressive mansions.
Designed by Frank Pennink and opened in 1973, Aroeira I was affectionately christened the ‘Wentworth of Lisbon’ by the UK press and it is easy to see why.
History
The European Men’s Club Trophy is an annual stroke play event held at the end of October, featuring national champion clubs from each EGA member country. As one of the EGA’s oldest championships, established in 1975, it involves around 24 teams of three players competing over three days, with the two best scores from each team counting towards the total each day. The event attracts top European amateurs, with RCF La Boulie (FRA) holding the most wins at seven.