1 | Louise rydqvist (swe) | 274 |
2 | andrea revuelta (esp) | 277 |
3 | meja örtengren (SWE) | 279 |
1 | julia lopez ramirez (ESP) | 276 |
2 | carla bernat escuder (ESP) | 278 |
3 | INgrid linblad (swe) | 279 |
1 | sAVANNAH DE BOCK (BEL) | 269 |
2 | CHARLOTTE HEATH (ENG) | 269 |
3 | INES ARCHER (FRA) | 271 |
1 | ingrid lindblad (swe) | 276 |
2 | alexandra försterling (ger) | 279 |
3 | sara kjellker (swe) | 281 |
1 | Paula Schulz-hanssen (ger) | 271 |
2 | chloé salort (Fra) | 271 |
3 | agathe laisne (fra) | 272 |
1 | ALICE HEWSON (ENG) | 281 |
2 | KRISTA JUNKKARI (FIN) | 281 |
3 | CATERINA DON (ITA) | 282 |
Complete Results
1 | CELIA BARQUIN (ESP) | 272 |
2 | ESTHER HENSELEIT (GER) | 273 |
3 | ANGELICA MORESCO (ITA) | 279 |
1 | aGATHE LAISNE (FRA) | 280 |
2 | ALBANE VALENZUELA (SUI) | 281 |
3 | MORGANE METRAUX (SUI) | 282 |
1 | Bronte LAW (ENG) | 277 |
2 | LeSLIE cloots (bel) | 278 |
3 | Olivia Mehaffey (IRL) | 279 |
1 | maria parra luque (esp) | 273 |
2 | aditi ashok (ind) | 275 |
3 | matilda castren (fin) | 277 |
1 | Luna Sobrón (ESP) | 278 |
2 | Noemi Jimenez (ESP) | 278 |
3 | Celine Boutier (FRA) | 282 |
1 | Emily Kristine Pedersen (Den) | 276 |
2 | Laura Gonzalez Escallon (Bel) | 279 |
3 | Krista Bakker (Fin) | 282 |
1 | Céline BOUTIER (Fra) | 268 |
2 | Shannon AUBERT (Fra) | 274 |
3 | Marina STÜTZ (Aut) | 274 |
1 | Lisa MAGUIRE (IrL) | 293 |
2 | Stephanie MEADOW (IrL) | 297 |
3 | Charlotte KRING LORENTZEN (Den) | 298 |
1 | Sophia POPOV (Ger) | 280 |
2 | Line Vedel HANSEN (Den) | 283 |
3 | Manon Gidali (Fra) | 283 |
1 | Caroline HEDWALL (Swe) | 285 |
2 | Kylie WALKER (Sco) | 295 |
3 | Louise Larson (Swe) | 296 |
1 | Carlota CIGANDA (ESP) | 289 |
2 | Maria HERNANDEZ (ESP) | 289 |
3 | Christel BOELJON (Ned) | 290 |
1 | Caroline HEDWALL (Swe) | 283 |
2 | Carlota CIGANDA (ESP) | 283 |
3 | Alexandra BONETTI (Fra) | 288 |
1 | Belen MOZO (Esp) | 278 |
2 | Kerry SMITH (Eng) | 280 |
3 | Stephanie KIRCHMAYR (Ger) | 282 |
1 | Jade SCHAEFFER (Fra) | 286 |
2 | Araceli FELGUEROSO (Esp) | 289 |
3 | Anna NORDQVIST (Swe) | 289 |
1 | Carlota CIGANDA (Esp) | 282 |
2 | Elisa SERRAMIA (Esp) | 290 |
3 | Maria HERNANDEZ (Esp) | 290 |
1 | Virginie BEAUCHET (Fra) | 293 |
2 | Adriana ZWANCK (Esp) | 295 |
3 | Alexandra VILATTE (Fra) | 296 |
1 | Becky BREWERTON (Wal) | 288 |
2 | Dewi-Claire SCHREEFEL (Ned) | 290 |
3 | Nicola TIMMINS (Eng) | 295 |
1 | Martina EBERL (Ger) | 217 |
2 | Nuria CLAU (Esp) | 221 |
3 | Pia ODEFEY (Ger) | 222 |
1 | Emma DUGGLEBY (Eng) | 283 |
2 | Tania ELOSEGUI (Esp) | 283 |
3 | Suzann PETTERSEN (Nor) | 285 |
1 | Sofia SANDOLO (Ita) | 284 |
2 | Karine ICHER (Fra) | 286 |
3 | Virginie AUFFRET (Fra) | 287 |
1 | Giulia SERGAS (Ita) | 295 |
2 | Sophie SANDOLO (Ita) | 298 |
3 | Rebecca HUDSON (Eng) | 299 |
1 | Silvia CAVALLERI (Ita) | 297 |
2 | Ludivine KREUTZ (Fra) | 301 |
3 | Elaine RATCLIFFE (Eng) | 304 |
1 | Silvia CAVALLERI (Ita) | 288 |
2 | Marie HEDBERG (Swe) | 289 |
3 | Anna BERG (Swe) | 290 |
1 | Maria HJORTH (Swe) | 284 |
2 | Ariane PASCALIE (Fra) | 285 |
3 | Elaine RATCLIFFE (Eng) | 289 |
1 | Martina FISCHER (Ger) | 288 |
2 | Terri McKINNON (Aus) | 289 |
3 | Stéphanie DALLONGEVILLE (Fra) | 290 |
1 | Vibeke STENSRUD (Nor) | 277 |
2 | Linda ERICSSON (Swe) | 281 |
3 | Maria José PONS (Esp) | 285 |
1 | Joanne MORLEY (Eng) | 284 |
2 | Estefania KNUTH (Esp) | 287 |
3 | Laura NAVARRO (Esp) | 289 |
1 | Delphine BOURSON (Fra) | 294 |
2 | Mette HAGEMAN (Ned) | 297 |
3 | Sandrine MENDIBURU (Fra) | 297 |
1 | Martina KOCH (Ger) | 295 |
2 | Amaya ARRUTI (Esp) | 296 |
3 | Estefania KNUTH (Esp) | 296 |
1 |
Florence DESCAMPE (Bel)
|
289 |
2 | Delphine BOURSON (Fra) | 289 |
3 | Helen ALFREDSSON (Swe) | 291 |
1 | Martina KOCH (Ger) | 286 |
2 | Louise BRIERS (Aus) | 288 |
3 | Edwina KENNEDY (Aus) | 289 |