| 1 | filip jakubcik (cze) | 280 |
| 2 | kristian bressum (den | 283 |
| 3 | sakke siltala (fin) | 284 |
| 1 | TOMMY MORRISON (USA) | 279 |
| 2 | MAX KENNEDY (IRL) | 279 |
| 3 | PRESTON SUMMERHAYS (USA) | 279 |
| 1 | jose luis ballester barrio (spa) | 267 |
| 2 | mads laage (DEN) | 269 |
| 3 | james ashfield (wal) | 269 |
| 1 | Filippo Celli (ita) | 280 |
| 2 | Rasmus Neergaard-petersen (den) | 281 |
| 3 | calum scott (sco) | 282 |
| 1 | Christoffer bring (den) | 264 |
| 2 | ludvig aberg (swe) | 266 |
| 3 | david puig (spa) | 269 |
| 1 | MATTHIAS SCHMID (GER) | 273 |
| 2 | Nick Bachem (ger) | 276 |
| 3 | haider hussain (ENG) | 278 |
| 1 | Matthias SCHMID (GER) | 273 |
| 2 | Euan WALKER (SCO) | 276 |
| 3 | Benjamin JONES (ENG) | 279 |
| 1 | NICOLAI HOJGAARD (DEN) | 281 |
| T2 | ROBIN DAWSON (IRL) | 282 |
| T2 | Jerry JI (NED) | 282 |
| T2 | Viktor hovland (nor) | 282 |
| t2 | mitch waite (ENG) | 282 |
| 1 | *ALFIE PLANT (ENG) | 273 |
| T2 | LORENZO SCALISE (ITA) | 273 |
| T2 | LUCA CIANCHETTI (ITA) | 273 |
*Play-off by stroke play over three holes (1,2,18) between Lorenzo Scalise (ITA), Alfie Plant (ENG) and Luca Cianchetti (ITA).
SCALISE (ITA) : 3 / 4 / 4 : PAR
PLANT (ENG) : 3 / 4 / 4 : PAR
CIANCHETTI (ITA) : 4 / 4 / 4 +1
Sudden death play-off on the same holes between Lorenzo Scalise and Alfie Plant
SCALISE : 3 / 4/ PAR
PLANT : 3 / 3 / -1
Congratulations to Alfie Plant, 2017 European Amateur Champion.
| 1 | *Luca cianchetti (ITA) | 272 |
| 2 | Viktor Hovland (NOR) | 272 |
| 3 | Simon Zach (CZE) | 274 |
* after the seventh Play-Off hole
| 1 | STEFANO MAZZOLI (ITA) | 269 |
| 2 | GARY HURLEY (IRL) | 270 |
| 3 | GAVIN MOYNIHAN (IRL) | 271 |
|
1
|
Ashley Chesters (Eng)
|
282
|
|
2
|
Max Roehrig (GER)
|
285
|
|
3
|
Gary Hurley (IRL)
|
285
|
| 1 | Ashley Chesters (Eng) | 284 |
| 2 | David Morago (Esp) | 285 |
| 3 | Scott W. Fernandez (Esp) | 286 |
|
1
|
Rhys Pugh (Wal)
|
277
|
|
2
|
James Frazer (Wal)
|
278
|
|
3
|
Thomas Sorensen (Den)
|
279
|
| 1 | Manuel Trappel (Aut) | 278 |
| 2 | Steven Brown (Eng) | 278 |
| 3 | Julien Brun (Fra) | 279 |
| 1 | Lucas Bjerregaard (Den) | 273 |
| 2 | Andrea Pavan (Ita) | 274 |
| 3 | Tommy Fleetwood (Eng) | 274 |
| 1 | Victor Dubuisson (Fra) | 277 |
| 2 | Ross Kellet (Sco) | 278 |
| 3 | Billy Hemstock (Eng) | 280 |
| 1 | Stephan GROSS (Ger) | 280 |
| 2 | Richard KIND (Ned) | 281 |
| 3 | Morten MADSEN (Den) | 282 |
| 1 | Benjamin HEBERT (Fra) | 277 |
| 2 | Joel SJOHOLM (Swe) | 277 |
| 3 | Daniel WILLETT (Eng) | 280 |
| 1 | Rory McILROY(IrL) | 274 |
| 2 | Stephen LEWTON (Eng) | 277 |
| 3 | Jamie MOUL (Eng) | 278 |
| 1 | Marius THORP (Nor) | 280 |
| 2 | Matthew CRYER (Eng) | 281 |
| 3 | Rafael CABRERA (ESP) | 281 |
| 1 | Matthew RICHARDSON (Eng) | 273 |
| 2 | Gary LOCKERBIE (Eng) | 274 |
| 3 | Eirik TAGE JOHANSEN (Nor) | 275 |
| 1 | Brian McELHINNEY (IrL) | 283 |
| 2 | Pablo MARTIN BENAVIDES (ESP) | 284 |
| 3 | Matthew RICHARDSON (Eng) | 284 |
| 1 | Raphaël PELLICIOLI (Fra) | 284 |
| 2 | James HEATH (Eng) | 289 |
| 3 | Jeppe HULDAHL (Den) | 290 |
| 1 | Stephen BROWNE (IrL) | 270 |
| 2 | Stuart WILSON (Sco) | 275 |
| 3 | Graeme CLARK (Eng) | 276 |
| 1 | Carl PETTERSSON (Swe) | 263 |
| 2 | Panu KYLLIANINEN (Fin) | 268 |
| 3 | Graeme McDOWELL (IrL) | 268 |
| 1 | Gregory HAVRET (Fra) | 207 |
| 2 | Barry HUME (Sco) | 209 |
| 3 | Paul CASEY (Eng) | 211 |
| 1 | Paddy GRIBBEN (IrL) | 274 |
| 2 | Craig WILLIAMS (Wal) | 276 |
| 3 | Gary WOLSTENHOLME (Eng) | 276 |
| 1 | Didier DE VOOGT (Bel) | 278 |
| 2 | Sergio GARCIA (ESP) | 281 |
| 3 | Robert DUCK (Eng) | 281 |
| 1 | Daniel L OLSSON (Swe) | 276 |
| 2 | Maarten LAFEBER (NED) | 277 |
| 3 | Howard BARCLAY (Sco) | 277 |
| 1 | Sergio GARCIA (ESP) | 276 |
| 2 | Mattias ELIASSON (Swe) | 277 |
| 3 | David HOWELL (Eng) | 278 |
| 1 | Stephen GALLACHER (Sco) | 278 |
| 2 | Gordon SHERRY (Sco) | 280 |
| 3 | Lee JAMES (Eng) | 280 |
| 1 |
Morten BACKHAUSEN (Den)
|
276 |
| 2 | Lee WESTWOOD (Eng) | 276 |
| 3 | Matthew ELLIS (Wal) | 279 |
| 1 | Massimo SCARPA (Ita) | 284 |
| 2 | Bradley DREDGE (Wal) | 288 |
| 3 | Fredrik ANDERSSON (Swe) | 288 |
| 1 | Jim PAYNE (Eng) | 281 |
| 2 | A. PRAT (ESP) | 285 |
| 3 | Gary WOLSTENHOLME (Eng) | 286 |
| 1 | Klas ERIKSON (Swe) | 279 |
| 2 | Paul MOLONEY (Aus) | 284 |
| 3 | Craig CASSELS (Eng) | 287 |
| 1 | David ECOB (Aus) | 284 |
| 2 | Christian HARDIN (Swe) | 285 |
| 3 | Borja QUEIPO DE LLANO (ESP) | 285 |
| 1 | ANDERS HAGLUND (SWE) | 282 |
| 2 | DAVID GILFORD (ENG) | 285 |
| 3 | BART NOLTE (NED) | 286 |