LATEST NEWS & MEDIA
Information
Leaderboard
# | Country | Club name |
---|---|---|
1 | Austria | Diamond Country Club |
2 | Belgium | Royal Waterloo Golf Club |
3 | Croatia | Golf & Country Club Zagreb '95 |
4 | Czech Republic | Beskydsky golfovy klub |
5 | Denmark | Gyttegaard Golfklub |
6 | England | Castle Royle Golf & Country Club |
7 | Estonia | Estonian Golf & Country Club |
8 | Finland | Nurmijärvi Golf Club |
9 | France | RACING CLUB DE FRANCE |
10 | France | Golf de Saint-Germain-en-Laye |
11 | Germany | GC Mannheim-Viernheim |
12 | Iceland | KEILIR GOLF CLUB |
13 | Ireland | TBC |
14 | Italy | Modena Golf Club |
15 | Luxembourg | Golf Club Grand Ducal Luxembourg |
16 | Netherlands | Golfclub Houtrak |
17 | Poland | Toya G&CC Wroclaw |
18 | Portugal | Club de Golf de Miramar |
19 | Scotland | Lundin Golf Club |
20 | Serbia | GOLF CLUB BELGRADE |
21 | Slovakia | Penati Golf Resort |
22 | Slovenia | Diners G&CC |
23 | Spain | Real Club de Golf El Prat |
24 | Switzerland | Lausanne |
25 | Turkey | NATIONAL GOLF CLUB |
26 | Wales | Neath Golf Club |
Hosting Course
Cabot Bordeaux
The Châteaux course was voted Best Golf Course in France in 2014 by the World Golf Awards. It adheres to the purest tradition of the Scottish ‘links’. The wide fairways bordered by heathers, gorses and brooms carry the players through unspoiled nature.
The quality of the greens, the effect of ocean winds and the technical richnessof the course design make this championship course a golfing challenge of the highest order.
Chemin de Courmateau
33290 Le Pian Médoc - France
History
The European Men’s Club Trophy is an annual stroke play event held at the end of October, featuring national champion clubs from each EGA member country. As one of the EGA’s oldest championships, established in 1975, it involves around 24 teams of three players competing over three days, with the two best scores from each team counting towards the total each day. The event attracts top European amateurs, with RCF La Boulie (FRA) holding the most wins at seven.