European Young Masters
Domaine Impérial, Switzerland
23-25 July 2015
The European Young Masters took place from 23 to 25 July 2015 at Domaine Impérial in Switzerland
The Nations Cup was won by France over Belgium and Finland
In the individual Girls competition, Pauline Roussin-Bouchard from France finished in top position in front of Charlotte Lafourcade (France), 2nd and Elina Saksa (Finland), 3rd.
The Boys individual competition saw the victory of Markus Braadlie (Norway), followed by Antoine Auboin (France), 2nd and Lucas Becht (Belgium), 3rd.
From left to right, Charlotte Lafourcade (FRA), Pauline Roussin-Bouchard (FRA), Elina SAKSA (FIN)
GIRLS | Country | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|---|
PAULINE ROUSSIN-BOUCHARD | FRANCE | 69 | 71 | 74 | 214 |
CHARLOTTE LAFOURCADE | FRANCE | 70 | 74 | 75 | 219 |
ELINA SAKSA | FINLAND | 77 | 72 | 71 | 220 |
From left to right, Antoine Auboin (FRA), Markus Braadlie (NOR), Lucas Becht (BEL)
BOYS | Country | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|---|
MARKUS BRAADLIE | NORWAY | 73 | 69 | 69 | 211 |
ANTOINE AUBOIN | FRANCE | 64 | 74 | 74 | 212 |
LUCAS BECHT | BELGIUM | 68 | 74 | 74 | 216 |
Nation's Cup, the three winning teams, from left to right, Belgium, France, Finland
Teams
France | R 1 | R2 | R 3 |
---|---|---|---|
Antoine Auboin | 64 | 74 | 74 |
Alexandre Petit | 72 | 79 | 78 |
Pauline Roussin-Bouchard | 69 | 71 | 74 |
Charlotte Lafourcade | 70 | 74 | 75 |
Total | 203 | 219 | 223 |
Belgium | R 1 | R 2 | R 3 |
---|---|---|---|
Adrien Dumont de Chassart | 79 | 69 | 73 |
Lucas Becht | 68 | 74 | 74 |
Clarisse Louis | 74 | 77 | 72 |
Margaux Appart | 76 | 73 | 76 |
TOTAL | 218 | 216 | 219 |
finland | R 1 | R 2 | R 3 |
---|---|---|---|
Matias Honkala | 73 | 78 | 72 |
Perre Papunen | 75 | 73 | 76 |
Anna Backman | 73 | 79 | 71 |
Elina Saksa | 77 | 72 | 71 |
TOTAL | 221 | 223 | 214 |
Please visit the Official Website for more information
eym_complete_results_2015.pdf
Document
handicap_adjustments_000.pdf
Document