European Senior Men's Team Championship
Pravets GC, Bulgaria
1-5 September 2015
The European Senior Men's Team Championship which took place at Pravets GC in Bulgaria from 1-5 September 2015, saw the victory of Ireland for the second year in a row. Italy took the second place over Scotland.
Irish Winning Team
FINAL ORDER OF MERIT | |
---|---|
1 | IRELAND |
2 | ITALY |
3 | SCOTLAND |
4 | FRANCE |
5 | ENGLAND |
6 | SWITZERLAND |
7 | SPAIN |
8 | SWEDEN |
9 | NETHERLANDS |
10 | AUSTRIA |
11 | FINLAND |
12 | GERMANY |
13 | NORWAY |
14 | BELGIUM |
15 | DENMARK |
16 | CZECH REPUBLIC |
17 | LUXEMBOURG |
18 | POLAND |
19 | BULGARIA |
20 | SLOVENIA |
21 | SLOVAKIA |
Complete Results
Handicap Adjustments